Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3 Baths 3,500 SqFt$795,000Active
- 1/46 464 Beds 3 Baths 2,388 SqFt$469,900Contingent
- 1/36 363 Beds 4 Baths 2,963 SqFt$749,900Pending
- 1/13 133 Beds 1 Bath 1,300 SqFt$165,000Active
- 1/20 202 Beds 2 Baths 1,300 SqFt$249,900Contingent
- 1/60 604 Beds 3 Baths 2,950 SqFt$620,000Contingent
- 1/59 594 Beds 3 Baths 2,950 SqFt$620,000Contingent
- 1/26 262 Beds 2 Baths 1,440 SqFt$279,000Contingent
3560 Sterling Heights Drive #A, River Falls, WI 54022
Listed by Keller Williams Integrity WI/MN
Single Family Home
- 1/20 202 Beds 2 Baths 968 SqFt$175,000Price Dropped by $24K
- 1/27 274 Beds 4 Baths 3,675 SqFt$665,000Active
- 1/2 23 Beds 2 Baths 1,950 SqFt$325,000Pending
- 1/17 174 Beds 2 Baths 1,830 SqFt$224,900Active
904 N Washington Street, Saint Croix Falls, WI 54024
Listed by Seagren Group Realty
Single Family Home
- 1/99 995 Beds 4 Baths 4,692 SqFt$1,300,000Price Dropped by $100K
- 1/52 522 Beds 2 Baths 1,260 SqFt$390,000Active
510 State Road #35, Saint Croix Falls, WI 54024
Listed by EXP Realty, LLC
Single Family Home, Manufactured Home
- 1/37 373 Beds 1 Bath 1,077 SqFt$228,000Contingent
- 1/59 594 Beds 3 Baths 3,582 SqFt$790,000Price Dropped by $10K
- 1/29 295 Beds 3 Baths 2,803 SqFt$545,000Pending
- 1/53 534 Beds 2 Baths 1,571 SqFt$330,000Contingent
- 1/21 216 Beds 2 Baths 2,784 SqFt$395,000Contingent
120 E Maryland Street, Saint Croix Falls, WI 54024
Listed by Property Executives Realty
Single Family Home
- 1/17 171 Bed 2 Baths 1,440 SqFt$380,000Pending
- 1/8 82 Beds 1 Bath 1,550 SqFt$415,000Active
- 1/68 685 Beds 3 Baths 3,130 SqFt$550,000Contingent
- 3D5 Beds 3 Baths 3,236 SqFt$550,000Active
- 1/28 282 Beds 2 Baths 1,248 SqFt$165,000Pending