Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 54016
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 415 Beds 4 Baths 4,338 SqFt$1,200,000New
- 1/38 384 Beds 3 Baths 2,624 SqFt$615,000New
- 1/2 22 Beds 2 Baths 1,400 SqFt$385,000Pending
- 1/46 464 Beds 2 Baths 2,189 SqFt$435,000New
- 1/3 35 Beds 4 Baths 3,432 SqFt$575,000Contingent
- 1/14 142 Beds 3 Baths 1,750 SqFt$379,900Contingent
- 1/26 263 Beds 3 Baths 1,544 SqFt$284,900New
- 1/46 462 Beds 2 Baths 1,808 SqFt$465,000New
- 1/59 594 Beds 3 Baths 3,960 SqFt$1,049,000Active
- 1/40 404 Beds 4 Baths 3,915 SqFt$749,990Pending
- 1/22 222 Beds 2 Baths 1,488 SqFt$320,000Active
- 1/49 493 Beds 4 Baths 2,752 SqFt$479,900Active
- 1/29 292 Beds 2 Baths 1,184 SqFt$294,900Active
- 1/36 363 Beds 2 Baths 1,417 SqFt$324,800Pending
- 1/5 51 Bath$870Active
- 1/23 233 Beds 1 Bath 1,086 SqFt$285,000Contingent
- 1/40 403 Beds 3 Baths 2,532 SqFt$530,000Active
- 1/50 503 Beds 3 Baths 2,532 SqFt$530,000Active
- 1/24 243 Beds 2 Baths 2,242 SqFt$950,000Contingent
- 1/17 174 Beds 3 Baths 2,089 SqFt$575,000Active
- 1/9 94 Beds 4 Baths 3,885 SqFt$600,000Active
- 1/15 154 Beds 2 Baths 1,901 SqFt$340,000Pending
608 Prairie Drive, Hudson, WI 54016
Listed by EXP Realty, LLC
Single Family Home, Mobile Home, Manufactured Home
- 1/32 323 Beds 3 Baths 2,050 SqFt$450,000Price Dropped by $5K
- 1/61 613 Beds 3 Baths 4,156 SqFt$1,019,900Contingent