Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 643 Beds 3 Baths 1,787 SqFt$499,900Open Fri 11AM-4PM
- 1/64 643 Beds 3 Baths 1,775 SqFt$469,900Open Fri 11AM-4PM
- 1/64 643 Beds 3 Baths 1,787 SqFt$507,800Open Fri 11AM-4PM
- 1/64 643 Beds 3 Baths 1,787 SqFt$509,900Pending
- 1/64 643 Beds 3 Baths 1,787 SqFt$474,900Active Under Contract
- 1/64 643 Beds 3 Baths 1,787 SqFt$499,900Pending
- 1/64 643 Beds 3 Baths 1,775 SqFt$478,700Pending
- 1/64 643 Beds 3 Baths 1,775 SqFt$478,700Pending
- 1/64 643 Beds 3 Baths 1,775 SqFt$483,000Pending
- 3 Beds 3 Baths 1,775 SqFt$449,900Open Fri 11AM-4PM
6048 Mill Tree Ct, Nashville, TN 37221
Listed by Jan Whitfield of HVH Realty, LLC
Single Family Home