Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 4 Baths 1,926 SqFt$479,750Open Sat 2PM-4PM
- 1/25 253 Beds 4 Baths 1,926 SqFt$3,050Active
- 1/24 243 Beds 4 Baths 1,926 SqFt$2,950Active Under Contract
- 1/40 403 Beds 3 Baths 2,222 SqFt$599,900Active
- 1/24 243 Beds 4 Baths 1,926 SqFt$475,000Active Under Contract
- 1/54 543 Beds 3 Baths 1,824 SqFt$559,000Active
- 1/16 163 Beds 3 Baths 2,136 SqFt$519,000Active Under Contract
331 Sophia Rain Dr #15, Nashville, TN 37218
Listed by Michael Gomez of Compass Tennessee, LLC
Single Family Home