Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 536 Beds 4 Baths 3,176 SqFt$562,640New
- 1/70 704 Beds 4 Baths 3,112 SqFt$625,000Active
- 1/41 415 Beds 4 Baths 3,089 SqFt$564,900Active
- 1/61 613 Beds 3 Baths 2,372 SqFt$532,900Active
- 1/53 533 Beds 3 Baths 2,440 SqFt$599,900Active
- 1/68 686 Beds 4 Baths 3,379 SqFt$582,070Pending
- 1/36 364 Beds 4 Baths 2,502 SqFt$503,900Active
- 1/33 334 Beds 3 Baths 2,581 SqFt$537,550Active
- 1/33 333 Beds 2 Baths 1,945 SqFt$480,900Active
- 1/40 404 Beds 4 Baths 3,096 SqFt$661,360Pending
- 1/53 534 Beds 3 Baths 2,916 SqFt$599,900Active
- 1/41 415 Beds 4 Baths 2,684 SqFt$589,900Active
- 1/57 574 Beds 3 Baths 3,134 SqFt$542,900Active
- 1/30 303 Beds 3 Baths 2,440 SqFt$530,900Active
- 1/90 903 Beds 3 Baths 2,372 SqFt$574,900Open Wed 9AM-6PM
- 1/42 425 Beds 5 Baths 3,089 SqFt$627,090Pending
- 4 Beds 3 Baths 3,188 SqFt$617,000Pending
- 1/44 444 Beds 4 Baths 2,517 SqFt$3,000Active
- 1/43 435 Beds 4 Baths 3,306 SqFt$645,000Active
1813 Ableson Way, Columbia, TN 38401
Listed by Julie Tart of Zach Taylor Real Estate
Single Family Home
- 1/68 684 Beds 4 Baths 2,517 SqFt$511,260Pending
- 1/52 525 Beds 3 Baths 3,208 SqFt$588,930Pending
- 1/42 424 Beds 4 Baths 2,517 SqFt$528,140Pending
- 1/54 544 Beds 3 Baths 3,186 SqFt$600,880Pending
- 4 Beds 3 Baths 2,906 SqFt$622,910Pending